L2M - FPM (Viton)

Products 26-50 / 123

Product code Product name Price Unit Saldo
80619407900 L2M 317,50 X 355,60 X 17,45 FPM 695,1000 Pcs
80619408300 L2M 317,50 X 368,30 X 20,62 FPM 662,0000 Pcs
80619408900 L2M 323,85 X 361,95 X 17,45 FPM 662,0000 Pcs
80619410100 L2M 336,55 X 374,65 X 17,45 FPM 662,0000 Pcs
80619412100 L2M 342,90 X 381,00 X 17,45 FPM 690,5000 Pcs
80619412900 L2M 349,25 X 400,05 X 20,62 FPM 722,7000 Pcs
80619413100 L2M 355,60 X 393,70 X 17,45 FPM 722,7000 Pcs
80619599100 L2M 355,60 X 400,05 X 17,45 FPM 948,0000 Pcs
80619413500 L2M 355,60 X 406,40 X 20,62 FPM 805,0000 Pcs
80619409300 L2M 330,20 X 368,30 X 17,45 FPM 812,5000 Pcs
80619414000 L2M 361,95 X 412,75 X 20,62 FPM 805,0000 Pcs
80619414200 L2M 368,30 X 406,40 X 17,45 FPM 766,7000 Pcs
80619414700 L2M 374,65 X 412,75 X 17,45 FPM 766,7000 Pcs
80619599000 L2M 374,65 X 419,10 X 17,45 FPM 766,7000 Pcs
80619414500 L2M 368,30 X 419,10 X 20,62 FPM 766,7000 Pcs
80619415100 L2M 381,00 X 419,10 X 17,45 FPM 766,7000 Pcs
80619599200 L2M 388,92 X 439,72 X 17,45 FPM 1046,0000 Pcs
80619417702 L2M 406,40 X 444,50 X 17,45 FPM 826,3000 Pcs
80619418100 L2M 412,75 X 450,85 X 17,45 FPM 857,2000 Pcs
80619417000 L2M 400,05 X 438,15 X 17,45 FPM 826,3000 Pcs
80619418600 L2M 419,10 X 469,90 X 20,62 FPM 1009,0000 Pcs
80619418700 L2M 419,10 X 469,90 X 17,45 FPM 857,2000 Pcs
80619418800 L2M 431,80 X 469,90 X 17,45 FPM 1089,0000 Pcs
80619419400 L2M 444,50 X 482,60 X 17,45 FPM 1034,0000 Pcs
80619419900 L2M 447,67 X 488,95 X 17,45 FPM 930,1000 Pcs

Products 26-50 / 123

Construction (drawing)

 1. Steel outer ring in Fe-P03 with a finish surface according to the relevant DIN standard for outer diameters.

2. Steel filler ring in Fe37 steel providing the rigidity required to ensure an accurate assembly of the seal in the groove.

3. Stainless steel spring carrier to BS1 301 S 01 is designed:

a) to ensure the spring retention during the assembly;

b) if necessary to permit the removal and refitting of garter spring in AISI 316 to provide a predetermined sealing lip preload which will permit the sealing element to follow shaft deflections.

4. Garter spring in AISI 316 to provide a regulated loading on the sealing lip and enable the sealing element to follow shaft deflections.

5. Sealing element is available in the elastomers listed below and is bonded to the steel outer ring.

Operating conditions

Pressure:     ≤0,5 bar

Temperature: -20°C...+220°C

Surface speed: ≤30m/s

 Shaft tolerances:                                                         

≤100 mm                           ± 0,08

 101 - 150mm                   ± 0,10   

151 - 250mm                   ± 0,13

 > 250mm                          ± 0,25

Housing tolerances:

   ≤76 mm                           ± 0,025

  77 - 150 mm                    ± 0,040

151 - 255 mm                   ± 0,050

256 -510 mm                   +0,05/-0,10

511 -1015 mm                  +0,05/-0,15

> 1015 mm                      +0,05/-0,25

Shortening of the spring when the seal is rotating:

- Shaft surface speed < 5 m/s:              Standard spring

- Shaft surface speed 5 - 10 m/s:          Spring must be shortened 5 - 10%

- Shaft surface speed > 10 m/s:            Spring must be the static part

Finishing of the shaft surface:

- Surface roughness: Ra 0,2 - 0,4 μm

- Load bearing surface > 60 % plunge grinded

- Hardness: 58 - 62 HRC hardened or metal coated (e.g. chrome carbide)

- Ceramic coatings (e.g. chromium oxide, surface speed < 10 m/s)

 

Products, € VAT 0%